| Year: | 2018 |
| Length: | 22' |
| Location: | Cape Coral Florida USA |
| Price: | $19,900 Tax Not Paid |
View Details | |
| Year: | 2023 |
| Length: | 22' |
| Location: | Harrison Township Michigan USA |
| Price: | $52,000 Tax Not Paid |
View Details | |
| Year: | 2022 |
| Length: | 22' |
| Location: | Mount Pleasant South Carolina USA |
| Price: | $27,000 Tax Not Paid |
View Details | |
| Year: | 2022 |
| Length: | 22' |
| Location: | Mount Pleasant South Carolina USA |
| Price: | $27,000 Tax Not Paid |
View Details | |
| Year: | 2023 |
| Length: | 22' |
| Location: | Mount Pleasant South Carolina USA |
| Price: | $29,000 Tax Not Paid |
View Details | |